
Projects Track Record
The Free Courses for Jobs (FCFJ) programme supports adult learners across London in gaining valuable Level 3 qualifications in accounting and bookkeeping. Delivered through AAT and VTCT accredited courses, these projects enhance practical skills, promote job readiness, and support career progression. Our delivery has consistently achieved high learner success rates and strong employability outcomes.
Funding Stream | Programme Name & Details | Year | No. of Learners | Achievement Rate / Impact |
---|---|---|---|---|
FCFJ (Total) | Four projects delivering L3 AAT and VTCT qualifications with job-readiness training. | 2021–26 | 467 | Avg. 93% achievement rate |
FCFJ 2025–26 | AAT-accredited L3 accounting and bookkeeping training for adults. | 2025–26 | 102 | 93% achievement rate |
FCFJ 2024–25 | L3 AAT course delivery for jobseekers and career changers. | 2024–25 | 105 | 93% achievement rate |
FCFJ 2023–24 | L3 practical accounting training with employer-linked projects. | 2023–24 | 120 | 94% achievement rate |
FCFJ 2021–22 | Practical Level 3 accounting qualifications across London. | 2021–22 | 140 | 93% pass rate |
KBM has led a range of impactful projects for NEET young people aged 16–24 across London. These programmes provide accredited training, mentoring, work placements, and careers advice to support re-engagement and positive progression. Many of our NEET learners have successfully transitioned into further education or meaningful employment.
Funding Stream | Programme Name & Details | Year | No. of Learners | Achievement Rate / Impact |
---|---|---|---|---|
NEET (Total) | 6 programmes providing qualifications, IAG, and progression support for NEET youth. | 2016–26 | 2,670 | Avg. 93% positive outcomes |
NEET 2025–26 | L2 accounting and placements for NEET 16–18s. | 2025–26 | 44 | 92% pass rate |
USKPF NEET 2024 | Work placements and IAG for at-risk youth in Central London. | 2024 | 50 | 96% sustained progression |
ESF NEET 2023–24 | Study programme with L2–3 qualifications and pastoral care. | 2023–24 | 50 | 95% achievement rate |
ESF NEET 2021–23 | Re-engagement and career guidance across London. | 2021–23 | 194 | 93% positive outcomes |
NEET Support 2019–20 | Functional skills, mentoring, and IAG. | 2019–20 | 315 | 92% positive outcomes |
NEET Youth Talent 2016–19 | Large-scale NEET outreach and employer-led activities. | 2016–19 | 1,967 | 93% success rate |
Our adult skills training has focused on equipping learners with in-demand skills in accounting, digital marketing, and numeracy. Programmes are delivered across Greater London and Manchester and are aligned with employer needs. These projects include both unemployed and in-work learners, with strong outcomes in completion, confidence, and job progression.
Funding Stream | Programme Name & Details | Year | No. of Learners | Achievement Rate / Impact |
---|---|---|---|---|
Adult Skills (Total) | Projects targeting adult upskilling in accounting, digital skills, numeracy, and employability. | 2016–24 | 932 | Avg. 91% completion / progression |
AEB GMCA 2023–24 | L2 AAT training in Greater Manchester. | 2023–24 | 51 | 95% completion |
AEB GLA 2021–23 | L2–3 qualifications in accounting and digital marketing. | 2021–23 | 206 | 92% completion |
Hackney AEB 2020–21 | Digital and employability training for disadvantaged adults. | 2020–21 | 67 | 100% completion |
ESF/AEB In-Work Support 2019–23 | Training for in-work learners in digital marketing and accounting. | 2019–23 | 340 | 93% progression |
Multiply Essex | Numeracy training for adult learners across Essex. | 2023–24 | 250 | 86% positive progression |
Advanced Learner Loans 2016–17 | AAT & OCR qualifications for career changers. | 2016–17 | 38 | ~80% completion |
DWP – Asian Women 50+ | Digital & confidence skills for older women in Luton. | 2019–20 | 20 | 95% achieved personal goals |
Traineeships at KBM have supported NEET learners aged 16–24 to gain the foundational skills and experience needed for apprenticeships or employment. These programmes include functional skills in English and maths, employability training, and work preparation activities.
Funding Stream | Programme Name & Details | Year | No. of Learners | Achievement Rate / Impact |
---|---|---|---|---|
Traineeships (Total) | Two programmes supporting progression into apprenticeships and jobs. | 2019–21 | 252 | Avg. 82% progression/completion |
Traineeship 2021 | Work prep, IAG, English & maths support. | 2021 | 120 | 82% completion |
Traineeship 2019 | Employability and skills training for NEETs. | 2019 | 132 | 82% progression |
Our apprenticeship programmes provide structured Level 3 and Level 4 training in accounting, business, and administration. These are designed for employed learners and blend technical knowledge with practical, workplace-based learning. Completion and EPA success rates have remained strong across all cohorts.
Funding Stream | Programme Name & Details | Year | No. of Learners | Achievement Rate / Impact |
---|---|---|---|---|
Apprenticeships (Total) | Standards-based apprenticeships in accounting and admin. | 2016–20 | 30 | Avg. 83% EPA/Completion |
Apprenticeship Standards 2019–20 | L3–4 apprenticeships in admin and accounting. | 2019–20 | 22 | 82% EPA pass rate |
Apprenticeship 2016–18 | Level 4 business and accounting apprenticeships. | 2016–18 | 8 | 84% completed |
As part of the Erasmus+ initiative, KBM delivered international mobility programmes for young accounting professionals. These placements offered learners the opportunity to gain practical experience and cultural insight across EU partners, with consistently high satisfaction and completion rates.
Funding Stream | Programme Name & Details | Year | No. of Learners | Achievement Rate / Impact |
---|---|---|---|---|
Erasmus+ (Total) | European mobility for young accounting professionals. | 2014–15 | 38 | Avg. 95% satisfaction/achievement |
Erasmus+ KA1 2014–15 | Junior accountants trained abroad. | 2014–15 | 21 | 95% satisfaction |
Erasmus+ Leonardo 2014–15 | Cross-border training with EU partners. | 2014–15 | 17 | 96% achievement |